Specifications
| Make | Mazda | Mazda |
| Model | 2 | 2 |
| Variant | 1.5 Active 5DR | 1.5 Dynamic 5 Door |
| Price | 321500 | 351200 |
| Body Type | Hatchback | Hatchback |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Max Load | 250 | 250 |
| Engine Size | 1.5 | 1.5 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 85 | 85 |
| Torque (Nm) | 148 | 148 |
| Transmission Type | Manual | Manual |
| Fuel Per 100 Km | 5.7 | 5.7 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Keyless Start | Std |
| Airbag Quantity | 2 | 6 |
| Power Steering | Std | Std |
| Traction Control | No | No |
| Stability Control | No | Std |
| Airconditioning | Std | Std |
| Climate Control | No | No |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | No | No |
| Electric Seats | No | No |
| Electric Windows | Std | Std |
| Auto Lights | No | No |
| Auto Wipers | No | No |
| Multifunction Steering | Std | Std |
| Park Distance Control | No | No |
| Maintenance Plan Years | No | N/A |
| Maintenance Plan Distance | No | N/A |
| Service Plan Years | 3 | 3 |
| Service Plan Distance | Unlimted Km | Unlimited Km |
| Warranty Years | 5 | 5 |
| Warranty Distance | Unlimited Km | Unlimited Km |

