Specifications
| Make | Mazda | Mazda |
| Model | CX-5 | CX-5 |
| Variant | 2.0 Active Auto | 2.0 Carbon Edition Auto |
| Price | 570500 | 688400 |
| Body Type | SUV | SUV |
| Driven Wheels | Front | Front |
| Max Seats | 5 | 5 |
| Weight | 2050 | |
| Max Load | 1941 | 1914 |
| Engine Size | 2.0 | 2.0 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 121 | 121 |
| Torque (Nm) | 210 | 213 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 6.9 | 6.9 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 6 | 6 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | No | No |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | No |
| Electric Windows | Std | Std (Front + Rear) |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Park Distance Control | Std | Std |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 5 | 5 |
| Service Plan Distance | Unlimited Km | Unlimited Km |
| Warranty Years | 5 | 5 |
| Warranty Distance | Unlimited Km | Unlimited Km |

