Specifications
| Make | Mazda | Mazda |
| Model | CX-60 | CX-60 |
| Variant | 2.5L Dynamic Auto | 2.5L Individual AWD Auto |
| Price | 778500 | 888700 |
| Body Type | SUV | SUV |
| Driven Wheels | Rear | AWD |
| Max Seats | 5 | 5 |
| Weight | 2294 | 2342 |
| Max Load | 570 | N/A |
| Engine Size | 2.5 | 2.5 |
| Fuel Type | Petrol | Petrol |
| Power (kW) | 141 | 141 |
| Torque (Nm) | 261 | 261 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 7.7 | 7.3 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | N/A |
| Keyless Access | Std | Std |
| Airbag Quantity | 7 | N/A |
| Power Steering | Std | Std |
| Traction Control | Std | N/A |
| Stability Control | Std | N/A |
| Airconditioning | Std | Std |
| Climate Control | Std | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | N/A | N/A |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Park Distance Control | Std | Std |
| Maintenance Plan Years | No | N/A |
| Maintenance Plan Distance | No | N/A |
| Service Plan Years | 5 | 5 |
| Service Plan Distance | Unlimited Km | Unlimited Km |
| Warranty Years | 5 | 5 |
| Warranty Distance | Unlimited Km | Unlimited Km |

