Specifications
| Make | Mazda | Mazda |
| Model | CX-60 | CX-60 |
| Variant | 3.3L Turbo Diesel Mild-Hybrid Takumi | 2.5L Dynamic Auto |
| Price | 1085100 | 778500 |
| Body Type | SUV | SUV |
| Driven Wheels | AWD | Rear |
| Max Seats | 5 | 5 |
| Weight | 2294 | |
| Max Load | 1726 | 570 |
| Engine Size | 3.3 | 2.5 |
| Fuel Type | Hybrid | Petrol |
| Power (kW) | 187 | 141 |
| Torque (Nm) | 550 | 261 |
| Transmission Type | Automatic | Automatic |
| Fuel Per 100 Km | 4.9 | 7.7 |
| Anti-Lock Bracking System | Std | Std |
| Electronic Brake Distribution | Std | Std |
| Keyless Access | Std | Std |
| Airbag Quantity | 7 | 7 |
| Power Steering | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Airconditioning | Std | Std |
| Climate Control | Std | Std |
| Audio | Std | Std |
| Bluetooth | Std | Std |
| Electric Mirrors | Std | Std |
| Electric Seats | No | N/A |
| Electric Windows | Std | Std |
| Auto Lights | Std | Std |
| Auto Wipers | Std | Std |
| Multifunction Steering | Std | Std |
| Park Distance Control | Std | Std |
| Maintenance Plan Years | No | No |
| Maintenance Plan Distance | No | No |
| Service Plan Years | 5 | 5 |
| Service Plan Distance | Unlimited Km | Unlimited Km |
| Warranty Years | 5 | 5 |
| Warranty Distance | Unlimited Km | Unlimited Km |

